After an Oklahoma loss to Texas, the Sooners fall to 25th in the AP poll and dropped out of the Coaches poll.
AP Top 25
Rank, Team, (1st place votes), Record, Points
1 Alabama (39) 7-0 1447
2 Florida (20) 6-0 1434
3 Texas 6-0 1365
4 USC 5-1 1213
5 Cincinnati 6-0 1163
6 Boise State 6-0 1156
7 Iowa 7-0 1092
8 Miami (FL) 5-1 1056
9 LSU 5-1 1014
10 TCU 6-0 1001
14 Oklahoma State 5-1 690
16 Brigham Young 6-1 601
21 Texas Tech 5-2 286
24 Kansas 5-1 120
25 Oklahoma 3-3 117
USA Today Coaches Poll
1 Florida (49) 6-0 1464
2 Alabama (9) 7-0 1398
3 Texas (1) 6-0 1386
4 USC 5-1 1237
5 Boise State 6-0 1153
6 Cincinnati 6-0 1104
7 TCU 6-0 1069
8 Iowa 7-0 1037
9 Miami (FL) 5-1 998
10 LSU 5-1 995
12 Oklahoma State 5-1 795
16 Brigham Young 6-1 577
21 Kansas 5-1 222
24 Texas Tech 5-2 132
Unranked: 26. Oklahoma with 113 points
Complete Top 25 at ESPN.com
Sunday, October 18, 2009