Thursday, August 1, 2013

Oklahoma Ranked 16th in Preseason Coaches Poll

The votes are in for the preseason USA TODAY Sports football coaches poll, and it probably won't come as a surprise that Alabama will enter the 2013 season exactly where it ended the last two.



The Crimson Tide were the overwhelming choice for the No.1 ranking, topping 58 of 62 ballots. (USA Today)




RANK TEAM 2012 RECORD POINTS PREVIOUS RANK
1 Alabama (58) 13-1 1545 1
2 Ohio St. (3) 12-0 1427 NR
3 Oregon 12-1 1397 2
4 Stanford 12-2 1262 6
5 Georgia 12-2 1250 4
6 Texas A&M (1) 11-2 1215 5
7 South Carolina 11-2 1136 7
8 Clemson 11-2 1047 9
9 Louisville 11-2 1010 13
10 Florida 11-2 930 10
11 Notre Dame 12-1 872 3
12 Florida St. 12-2 844 8
13 LSU 10-3 797 12
14 Oklahoma St. 8-5 726 NR
15 Texas 9-4 622 18
16 Oklahoma 10-3 620 15
17 Michigan 8-5 589 NR
18 Nebraska 10-4 426 23
19 Boise St. 11-2 420 14
20 TCU 7-6 400 NR
21 UCLA 9-5 202 NR
22 Northwestern 10-3 186 16
23 Wisconsin 8-0 172 NR
24 USC 7-6 165 NR
25 Oregon St. 9-4 135 19

  • Tweet
  • Like It
  • Google +
Share this PostFacebook shareTwitter sharePin ThisShare on TumblrShare on Google PlusEmail This