Tuesday, October 1, 2013

Big 12 Conference Offensive Scoring Leaders - Through Week 5

Big 12 Conference Offensive Scoring Leaders



Name G TD FG 1XP 2XP Safety Points Points/G
1 Baylor 3 29 2 29 0 0 209 69.7
2 Oklahoma State 4 22 1 22 0 0 157 39.3
3 Texas Tech 4 18 9 18 0 1 155 38.8
4 Oklahoma 4 15 10 14 1 0 136 34.0
5 Texas 4 17 4 17 0 0 131 32.8
6 Kansas State 4 17 3 16 0 0 127 31.8
7 TCU 4 15 6 15 0 0 123 30.8
8 Iowa State 3 10 3 10 0 0 79 26.3
9 West Virginia 5 12 6 12 0 0 102 20.4
10 Kansas 3 7 3 7 0 0 58 19.3

Thru 9/28
  • Tweet
  • Like It
  • Google +
Share this PostFacebook shareTwitter sharePin ThisShare on TumblrShare on Google PlusEmail This